Data Centers in Pennsylvania
Pennsylvania has 35 tracked data centers representing roughly 6,129 MW of capacity, operated by 24 companies.
- State
- Pennsylvania
- Facilities
- 35
- Tracked capacity
- 6,129 MW
- Operators
- Amazon Web Services, PA Data Center Partners, Equinix, TierPoint, Iron Mountain, Digital Realty, CyrusOne, Lehigh Valley DC Partners, Oracle, Microsoft, Google, CoreWeave, Switch, Talen Energy, Aligned, DataBank, EdgeConneX, Compass Datacenters, 365 Data Centers, Netrality Data Centers
Facilities
| Facility | Operator | Location | Status | Capacity |
|---|---|---|---|---|
| AWS Salem Township Campus | Amazon Web Services | Salem Township, PA | Planned | 500 MW |
| AWS Falls Township Campus | Amazon Web Services | Fairless Hills, PA | Planned | 300 MW |
| Pennsylvania Digital 1 (PAX-1) | PA Data Center Partners | Carlisle, PA | Under construction | 450 MW |
| Equinix PH1 | Equinix | Philadelphia, PA | Operational | 15 MW |
| Equinix PH2-PH3 | Equinix | Philadelphia, PA | Operational | 20 MW |
| TierPoint Allentown TekPark | TierPoint | Allentown, PA | Operational | 12 MW |
| TierPoint Valley Forge | TierPoint | Wayne, PA | Operational | 10 MW |
| Iron Mountain Boyers Underground | Iron Mountain | Boyers, PA | Operational | 25 MW |
| Digital Realty Philadelphia | Digital Realty | Philadelphia, PA | Operational | 18 MW |
| CyrusOne Pennsylvania | CyrusOne | Wormleysburg, PA | Operational | 14 MW |
| Lehigh Valley Campus | Lehigh Valley DC Partners | South Whitehall, PA | Planned | 200 MW |
| Stargate Pennsylvania Site | Oracle | Salem Township, PA | Planned | 400 MW |
| Azure Harrisburg PA | Microsoft | Harrisburg, PA | Under construction | 150 MW |
| Google Middletown PA | Middletown, PA | Planned | 200 MW | |
| CoreWeave Lehigh Valley PA | CoreWeave | Allentown, PA | Under construction | 100 MW |
| Switch Beaver County Campus | Switch | Big Beaver, PA | Planned | — |
| Talen Slate Belt Campus | Talen Energy | Bangor, PA | Planned | — |
| Aligned Project Phoenix | Aligned | Shippingport, PA | Under construction | 2000 MW |
| Iron Mountain PA-1 | Iron Mountain | Boyers, PA | Operational | 145 MW |
| DataBank PIT1 | DataBank | Pittsburgh, PA | Operational | 16 MW |
| DataBank PIT2 | DataBank | Pittsburgh, PA | Operational | 14 MW |
| TierPoint Conshohocken | TierPoint | Philadelphia, PA | Operational | 16 MW |
| TierPoint Philadelphia | TierPoint | Philadelphia, PA | Operational | 16 MW |
| EdgeConneX EDC Pittsburgh | EdgeConneX | Pittsburgh, PA | Operational | 16 MW |
| Compass Lancaster Campus | Compass Datacenters | Lancaster, PA | Operational | 80 MW |
| Amazon Web Services AWS Pennsylvania Salem | Amazon Web Services | Salem Township, PA | Under construction | 1000 MW |
| Google Lancaster County | Lancaster, PA | Under construction | 150 MW | |
| CoreWeave Lancaster PA | CoreWeave | Lancaster, PA | Under construction | 250 MW |
| 365 Data Centers Media | 365 Data Centers | Media, PA | Operational | 2 MW |
| Netrality 401 North Broad | Netrality Data Centers | Philadelphia, PA | Operational | 2 MW |
| Involta Northpointe Pittsburgh | Involta | Pittsburgh, PA | Operational | 3 MW |
| Expedient Pittsburgh Green Tree | Expedient | Pittsburgh, PA | Operational | 3 MW |
| Expedient Pittsburgh Nova Place | Expedient | Pittsburgh, PA | Operational | 2 MW |
| H5 Philadelphia | H5 Data Centers | Philadelphia, PA | Operational | — |
| Colocation America Lehigh Valley | Colocation America | Breinigsville, PA | Operational | — |
Cities in this state
- Philadelphia, PA
- Pittsburgh, PA
- Salem Township, PA
- Lancaster, PA
- Boyers, PA
- Allentown, PA
- Shippingport, PA
- Carlisle, PA
- Fairless Hills, PA
- Middletown, PA
- South Whitehall, PA
- Harrisburg, PA
- Wormleysburg, PA
- Wayne, PA
- Media, PA
- Bangor, PA
- Big Beaver, PA
- Breinigsville, PA
Operators in this state
- Amazon Web Services in Pennsylvania
- PA Data Center Partners in Pennsylvania
- Equinix in Pennsylvania
- TierPoint in Pennsylvania
- Iron Mountain in Pennsylvania
- Digital Realty in Pennsylvania
- CyrusOne in Pennsylvania
- Lehigh Valley DC Partners in Pennsylvania
- Oracle in Pennsylvania
- Microsoft in Pennsylvania
- Google in Pennsylvania
- CoreWeave in Pennsylvania
- Switch in Pennsylvania
- Talen Energy in Pennsylvania
- Aligned in Pennsylvania
- DataBank in Pennsylvania
- EdgeConneX in Pennsylvania
- Compass Datacenters in Pennsylvania
- 365 Data Centers in Pennsylvania
- Netrality Data Centers in Pennsylvania
Pennsylvania: incentives, local rules, electricity and water
A current state-specific incentive summary has not been independently verified for this section. This does not mean no incentive exists.
Local moratoriums and zoning
A statewide bill is not evidence of a local moratorium. Current restrictions require a dated city or county ordinance. This section does not establish whether a moratorium applies to a particular property.
Electricity and household bills
State electricity averages do not establish a project's tariff or its effect on household bills. Project-specific conclusions require utility filings and regulator decisions. A current facility-specific bill impact is not established here.
Water and cooling
Water demand depends on the cooling system, climate, operating load and water source. A capacity figure alone cannot establish water consumption. Facility-specific withdrawal and discharge figures are unknown unless disclosed in a source.
Pennsylvania legislation and reported bill statuses
EIA electricity data · EPA commercial-building water guidance