Data Centers in Ohio
Ohio has 32 tracked data centers representing roughly 11,327 MW of capacity, operated by 14 companies.
- State
- Ohio
- Facilities
- 32
- Tracked capacity
- 11,327 MW
- Operators
- Amazon Web Services, Google, Compass Datacenters, Cologix, Meta, Equinix, QTS, OpenAI, Flexential, H5 Data Centers, DartPoints, Centersquare, Involta, Expedient
Facilities
| Facility | Operator | Location | Status | Capacity |
|---|---|---|---|---|
| US East (Ohio) | Amazon Web Services | Columbus, OH | Operational | 150 MW |
| AWS New Albany Campus | Amazon Web Services | New Albany, OH | Under construction | 180 MW |
| Google Columbus Expansion | Columbus, OH | Planned | 300 MW | |
| Compass Columbus | Compass Datacenters | Columbus, OH | Under construction | 60 MW |
| Cologix Columbus | Cologix | Columbus, OH | Operational | 40 MW |
| Cologix Johnstown Campus | Cologix | Johnstown, OH | Under construction | 800 MW |
| AWS Sunbury Campus | Amazon Web Services | Sunbury, OH | Planned | 200 MW |
| Meta New Albany OH | Meta | New Albany, OH | Operational | 250 MW |
| Google New Albany OH | New Albany, OH | Operational | 200 MW | |
| Equinix Columbus | Equinix | Columbus, OH | Operational | 30 MW |
| QTS Columbus | QTS | Columbus, OH | Operational | 25 MW |
| PORTS-Pike Technology Campus | OpenAI | Piketon, OH | Under construction | 8000 MW |
| AWS Trenton Campus | Amazon Web Services | Trenton, OH | Planned | — |
| QTS New Albany Campus | QTS | New Albany, OH | Under construction | 250 MW |
| Flexential Cincinnati | Flexential | Cincinnati, OH | Operational | 14 MW |
| Cologix COL1 Columbus | Cologix | Columbus, OH | Operational | 18 MW |
| Cologix COL2 Columbus | Cologix | Columbus, OH | Operational | 24 MW |
| Cologix COL3 Columbus | Cologix | Hilliard, OH | Operational | 30 MW |
| Cologix COL4 Columbus | Cologix | Hilliard, OH | Operational | 60 MW |
| H5 Cincinnati | H5 Data Centers | Cincinnati, OH | Operational | 16 MW |
| H5 Cleveland | H5 Data Centers | Cleveland, OH | Operational | 14 MW |
| Amazon Web Services AWS US East Hilliard | Amazon Web Services | Hilliard, OH | Operational | 200 MW |
| Amazon Web Services AWS US East Dublin | Amazon Web Services | Dublin, OH | Operational | 180 MW |
| Amazon Web Services AWS Hilliard Campus 2 | Amazon Web Services | Hilliard, OH | Under construction | 250 MW |
| DartPoints Cincinnati | DartPoints | Cincinnati, OH | Operational | 1 MW |
| Centersquare CMH1 Columbus | Centersquare | Hilliard, OH | Operational | 20 MW |
| Involta Akron | Involta | Akron, OH | Operational | 2 MW |
| Involta Youngstown | Involta | Youngstown, OH | Operational | 2 MW |
| Expedient Cleveland 151 NEO | Expedient | Cleveland, OH | Operational | 3 MW |
| Expedient Cleveland 152 NEO | Expedient | Cleveland, OH | Operational | 2 MW |
| Expedient Columbus Dublin | Expedient | Dublin, OH | Operational | 4 MW |
| Expedient Upper Arlington | Expedient | Upper Arlington, OH | Operational | 2 MW |
Cities in this state
- Columbus, OH
- Hilliard, OH
- New Albany, OH
- Cincinnati, OH
- Cleveland, OH
- Dublin, OH
- Piketon, OH
- Johnstown, OH
- Sunbury, OH
- Akron, OH
- Upper Arlington, OH
- Youngstown, OH
- Trenton, OH