Data Centers in North Carolina
North Carolina has 22 tracked data centers representing roughly 1,199 MW of capacity, operated by 13 companies.
- State
- North Carolina
- Facilities
- 22
- Tracked capacity
- 1,199 MW
- Operators
- Google, Meta, Apple, Flexential, Amazon Web Services, Microsoft, Equinix, DataBank, TierPoint, H5 Data Centers, DataChambers, Segra, LightEdge
Facilities
| Facility | Operator | Location | Status | Capacity |
|---|---|---|---|---|
| Google Lenoir | Lenoir, NC | Operational | 150 MW | |
| Meta Forest City | Meta | Forest City, NC | Operational | 160 MW |
| Apple Maiden | Apple | Maiden, NC | Operational | 100 MW |
| Flexential Raleigh | Flexential | Raleigh, NC | Operational | 35 MW |
| Apple North Carolina Expansion | Apple | Maiden, NC | Under construction | 100 MW |
| AWS Richmond County NC | Amazon Web Services | Rockingham, NC | Under construction | 300 MW |
| Azure Charlotte NC | Microsoft | Charlotte, NC | Under construction | 200 MW |
| Equinix Charlotte NC | Equinix | Charlotte, NC | Operational | 25 MW |
| DataBank Charlotte | DataBank | Charlotte, NC | Operational | 15 MW |
| Flexential Charlotte-Steele Creek | Flexential | Charlotte, NC | Operational | 24 MW |
| Flexential Raleigh-RTP | Flexential | Durham, NC | Operational | 20 MW |
| TierPoint Charlotte | TierPoint | Charlotte, NC | Operational | 18 MW |
| TierPoint Raleigh | TierPoint | Raleigh, NC | Operational | 18 MW |
| H5 Charlotte | H5 Data Centers | Charlotte, NC | Operational | 22 MW |
| DataChambers Winston-Salem | DataChambers | Winston-Salem, NC | Operational | 2 MW |
| DataChambers Raleigh | DataChambers | Raleigh, NC | Operational | 2 MW |
| DataChambers Kannapolis | DataChambers | Kannapolis, NC | Operational | 1 MW |
| Segra Charlotte | Segra | Charlotte, NC | Operational | 2 MW |
| Segra Kannapolis | Segra | Kannapolis, NC | Operational | 1 MW |
| Segra Raleigh | Segra | Raleigh, NC | Operational | 1 MW |
| Segra Winston-Salem | Segra | Winston-Salem, NC | Operational | 1 MW |
| LightEdge Raleigh | LightEdge | Raleigh, NC | Operational | 2 MW |
Cities in this state
- Charlotte, NC
- Raleigh, NC
- Maiden, NC
- Durham, NC
- Winston-Salem, NC
- Kannapolis, NC
- Rockingham, NC
- Forest City, NC
- Lenoir, NC
Operators in this state
- Google in North Carolina
- Meta in North Carolina
- Apple in North Carolina
- Flexential in North Carolina
- Amazon Web Services in North Carolina
- Microsoft in North Carolina
- Equinix in North Carolina
- DataBank in North Carolina
- TierPoint in North Carolina
- H5 Data Centers in North Carolina
- DataChambers in North Carolina
- Segra in North Carolina
- LightEdge in North Carolina