Data Centers in Illinois
Illinois has 74 tracked data centers representing roughly 5,698 MW of capacity, operated by 18 companies.
- State
- Illinois
- Facilities
- 74
- Tracked capacity
- 5,698 MW
- Operators
- Microsoft, Digital Realty, T5 Data Centers, Stack Infrastructure, NTT, Meta, Oracle, Prologis, Equinix, CyrusOne, QTS Realty, QTS, CoreSite, TierPoint, Aligned, Prime Data Centers, Yondr, CoreWeave
Facilities
| Facility | Operator | Location | Status | Capacity |
|---|---|---|---|---|
| Azure North Central | Microsoft | Chicago, IL | Operational | 150 MW |
| Digital Realty Chicago | Digital Realty | Chicago, IL | Operational | 80 MW |
| T5 Chicago | T5 Data Centers | Chicago, IL | Under construction | 60 MW |
| Stack Chicago | Stack Infrastructure | Chicago, IL | Operational | 40 MW |
| NTT Chicago | NTT | Chicago, IL | Under construction | 70 MW |
| Meta DeKalb IL | Meta | DeKalb, IL | Planned | 300 MW |
| Oracle Lemont Campus | Oracle | Lemont, IL | Planned | 150 MW |
| Prologis DC Campus Chicago | Prologis | Elk Grove Village, IL | Planned | 80 MW |
| Digital Realty Franklin Park | Digital Realty | Franklin Park, IL | Operational | 60 MW |
| Equinix CH Series Chicago | Equinix | Chicago, IL | Operational | 70 MW |
| CyrusOne Aurora IL | CyrusOne | Aurora, IL | Operational | 50 MW |
| QTS Chicago | QTS Realty | Chicago, IL | Operational | 40 MW |
| Equinix CH1 | Equinix | Chicago, IL | Operational | 12 MW |
| Equinix CH2 | Equinix | Chicago, IL | Operational | 14 MW |
| Equinix CH3 | Equinix | Elk Grove Village, IL | Operational | 18 MW |
| Equinix CH4 | Equinix | Elk Grove Village, IL | Operational | 22 MW |
| Equinix CH5 | Equinix | Elk Grove Village, IL | Operational | 26 MW |
| Equinix CH6 | Equinix | Elk Grove Village, IL | Operational | 30 MW |
| Equinix CH7 | Equinix | Elk Grove Village, IL | Operational | 34 MW |
| Equinix CH8 | Equinix | Elk Grove Village, IL | Under construction | 38 MW |
| Digital Realty Chicago CHI1 | Digital Realty | Chicago, IL | Operational | 36 MW |
| Digital Realty Chicago CHI2 | Digital Realty | Franklin Park, IL | Operational | 42 MW |
| Digital Realty Chicago CHI3 | Digital Realty | Franklin Park, IL | Operational | 60 MW |
| Digital Realty Chicago CHI4 | Digital Realty | Franklin Park, IL | Under construction | 80 MW |
| QTS Chicago | QTS | Itasca, IL | Operational | 96 MW |
| CoreSite CH1 | CoreSite | Chicago, IL | Operational | 20 MW |
| CoreSite CH2 | CoreSite | Chicago, IL | Operational | 26 MW |
| CyrusOne Aurora I | CyrusOne | Aurora, IL | Operational | 90 MW |
| CyrusOne Aurora II | CyrusOne | Aurora, IL | Operational | 120 MW |
| TierPoint Chicago Northlake | TierPoint | Northlake, IL | Operational | 24 MW |
| Stack CHI01 | Stack Infrastructure | Chicago, IL | Operational | 60 MW |
| Stack CHI02 | Stack Infrastructure | Aurora, IL | Operational | 100 MW |
| Aligned ORD-01 Chicago | Aligned | Hoffman Estates, IL | Operational | 60 MW |
| Aligned ORD-02 Chicago | Aligned | Hoffman Estates, IL | Operational | 100 MW |
| Aligned ORD-03 Chicago | Aligned | Hoffman Estates, IL | Under construction | 150 MW |
| Aligned ORD-04 Chicago | Aligned | DeKalb, IL | Under construction | 200 MW |
| NTT Chicago CHI1 | NTT | Itasca, IL | Operational | 36 MW |
| NTT Chicago CHI2 | NTT | Itasca, IL | Operational | 60 MW |
| Prime Elk Grove Village | Prime Data Centers | Elk Grove Village, IL | Operational | 60 MW |
| Yondr Northlake Campus | Yondr | Northlake, IL | Under construction | 250 MW |
| Meta DeKalb IL | Meta | DeKalb, IL | Operational | 250 MW |
| Oracle Chicago | Oracle | Chicago, IL | Operational | 60 MW |
| CoreWeave Chicago | CoreWeave | Chicago, IL | Operational | 100 MW |
| Equinix CH1 | Equinix | Chicago, IL | Operational | 12 MW |
| Equinix CH2 | Equinix | Chicago, IL | Operational | 14 MW |
| Equinix CH3 | Equinix | Elk Grove Village, IL | Operational | 18 MW |
| Equinix CH4 | Equinix | Elk Grove Village, IL | Operational | 22 MW |
| Equinix CH5 | Equinix | Elk Grove Village, IL | Operational | 26 MW |
| Equinix CH6 | Equinix | Elk Grove Village, IL | Operational | 30 MW |
| Equinix CH7 | Equinix | Elk Grove Village, IL | Operational | 34 MW |
| Equinix CH8 | Equinix | Elk Grove Village, IL | Under construction | 38 MW |
| Digital Realty Chicago CHI1 | Digital Realty | Chicago, IL | Operational | 36 MW |
| Digital Realty Chicago CHI2 | Digital Realty | Franklin Park, IL | Operational | 42 MW |
| Digital Realty Chicago CHI3 | Digital Realty | Franklin Park, IL | Operational | 60 MW |
| Digital Realty Chicago CHI4 | Digital Realty | Franklin Park, IL | Under construction | 80 MW |
| QTS Chicago | QTS | Itasca, IL | Operational | 96 MW |
| CoreSite CH1 | CoreSite | Chicago, IL | Operational | 20 MW |
| CoreSite CH2 | CoreSite | Chicago, IL | Operational | 26 MW |
| CyrusOne Aurora I | CyrusOne | Aurora, IL | Operational | 90 MW |
| CyrusOne Aurora II | CyrusOne | Aurora, IL | Operational | 120 MW |
Cities in this state
- Chicago, IL
- Elk Grove Village, IL
- Aurora, IL
- Franklin Park, IL
- Hoffman Estates, IL
- Itasca, IL
- DeKalb, IL
- Northlake, IL
- Lemont, IL
Operators in this state
- Microsoft in Illinois
- Digital Realty in Illinois
- T5 Data Centers in Illinois
- Stack Infrastructure in Illinois
- NTT in Illinois
- Meta in Illinois
- Oracle in Illinois
- Prologis in Illinois
- Equinix in Illinois
- CyrusOne in Illinois
- QTS Realty in Illinois
- QTS in Illinois
- CoreSite in Illinois
- TierPoint in Illinois
- Aligned in Illinois
- Prime Data Centers in Illinois
- Yondr in Illinois
- CoreWeave in Illinois