Data Centers in Georgia
Georgia has 63 tracked data centers representing roughly 8,329 MW of capacity, operated by 19 companies.
- State
- Georgia
- Facilities
- 63
- Tracked capacity
- 8,329 MW
- Operators
- Microsoft, QTS Realty, Vantage, Switch, T5 Data Centers, Amazon Web Services, Equinix, DataBank, Meta, Digital Realty, Datacate, OpenAI, QTS, Flexential, Stack Infrastructure, Aligned, EdgeConneX, H5 Data Centers, CoreWeave
Facilities
| Facility | Operator | Location | Status | Capacity |
|---|---|---|---|---|
| Azure Georgia Campus | Microsoft | Social Circle, GA | Planned | 250 MW |
| QTS Atlanta Metro | QTS Realty | Atlanta, GA | Operational | 100 MW |
| Vantage Atlanta | Vantage | Atlanta, GA | Under construction | 120 MW |
| Switch Atlanta | Switch | Atlanta, GA | Operational | 80 MW |
| T5 Atlanta | T5 Data Centers | Atlanta, GA | Operational | 40 MW |
| AWS Fayette County GA | Amazon Web Services | Fayetteville, GA | Planned | 250 MW |
| Equinix xScale Atlanta | Equinix | Atlanta, GA | Under construction | 80 MW |
| DataBank Atlanta | DataBank | Atlanta, GA | Under construction | 50 MW |
| Meta Stanton Springs Newton | Meta | Social Circle, GA | Operational | 200 MW |
| Digital Realty Atlanta | Digital Realty | Atlanta, GA | Operational | 40 MW |
| Datacate Atlanta Metro | Datacate | Suwanee, GA | Operational | 15 MW |
| Stargate Effingham County | OpenAI | Springfield, GA | Planned | 3200 MW |
| T5 Atlanta Campus | T5 Data Centers | Newnan, GA | Planned | 300 MW |
| Equinix AT1 | Equinix | Atlanta, GA | Operational | 12 MW |
| Equinix AT2 | Equinix | Atlanta, GA | Operational | 14 MW |
| Equinix AT3 | Equinix | Atlanta, GA | Operational | 18 MW |
| Equinix AT4 | Equinix | Atlanta, GA | Operational | 22 MW |
| Digital Realty Atlanta ATL1 | Digital Realty | Atlanta, GA | Operational | 24 MW |
| Digital Realty Atlanta ATL2 | Digital Realty | Alpharetta, GA | Operational | 36 MW |
| Digital Realty Lithia Springs LIT1 | Digital Realty | Lithia Springs, GA | Operational | 60 MW |
| QTS Atlanta-Metro | QTS | Atlanta, GA | Operational | 100 MW |
| QTS Atlanta-Suwanee | QTS | Suwanee, GA | Operational | 120 MW |
| Flexential Atlanta-Douglasville | Flexential | Douglasville, GA | Operational | 28 MW |
| Flexential Atlanta-Suwanee | Flexential | Suwanee, GA | Operational | 22 MW |
| DataBank ATL1 | DataBank | Atlanta, GA | Operational | 16 MW |
| DataBank ATL2 | DataBank | Alpharetta, GA | Operational | 20 MW |
| DataBank ATL4 | DataBank | Atlanta, GA | Under construction | 28 MW |
| Stack ATL01 | Stack Infrastructure | Atlanta, GA | Operational | 60 MW |
| Stack ATL02 | Stack Infrastructure | Lithia Springs, GA | Under construction | 100 MW |
| Aligned ATL-01 Atlanta | Aligned | Newnan, GA | Operational | 100 MW |
| Aligned ATL-02 Atlanta | Aligned | Newnan, GA | Under construction | 150 MW |
| Switch KEEP Atlanta | Switch | Atlanta, GA | Operational | 130 MW |
| Switch KEEP 2 | Switch | Atlanta, GA | Under construction | 200 MW |
| EdgeConneX EDC Atlanta | EdgeConneX | Atlanta, GA | Operational | 24 MW |
| H5 Atlanta | H5 Data Centers | Atlanta, GA | Operational | 18 MW |
| Microsoft Atlanta East Point | Microsoft | Atlanta, GA | Operational | 200 MW |
| Meta Newton County | Meta | Social Circle, GA | Operational | 200 MW |
| CoreWeave Atlanta | CoreWeave | Atlanta, GA | Operational | 100 MW |
| Equinix AT1 | Equinix | Atlanta, GA | Operational | 12 MW |
| Equinix AT2 | Equinix | Atlanta, GA | Operational | 14 MW |
| Equinix AT3 | Equinix | Atlanta, GA | Operational | 18 MW |
| Equinix AT4 | Equinix | Atlanta, GA | Operational | 22 MW |
| Digital Realty Atlanta ATL1 | Digital Realty | Atlanta, GA | Operational | 24 MW |
| Digital Realty Atlanta ATL2 | Digital Realty | Alpharetta, GA | Operational | 36 MW |
| Digital Realty Lithia Springs LIT1 | Digital Realty | Lithia Springs, GA | Operational | 60 MW |
| QTS Atlanta-Metro | QTS | Atlanta, GA | Operational | 100 MW |
| QTS Atlanta-Suwanee | QTS | Suwanee, GA | Operational | 120 MW |
| Flexential Atlanta-Douglasville | Flexential | Douglasville, GA | Operational | 28 MW |
| Flexential Atlanta-Suwanee | Flexential | Suwanee, GA | Operational | 22 MW |
| DataBank ATL1 | DataBank | Atlanta, GA | Operational | 16 MW |
| DataBank ATL2 | DataBank | Alpharetta, GA | Operational | 20 MW |
| DataBank ATL4 | DataBank | Atlanta, GA | Under construction | 28 MW |
| Stack ATL01 | Stack Infrastructure | Atlanta, GA | Operational | 60 MW |
| Stack ATL02 | Stack Infrastructure | Lithia Springs, GA | Under construction | 100 MW |
| Aligned ATL-01 Atlanta | Aligned | Newnan, GA | Operational | 100 MW |
| Aligned ATL-02 Atlanta | Aligned | Newnan, GA | Under construction | 150 MW |
| Switch KEEP Atlanta | Switch | Atlanta, GA | Operational | 130 MW |
| Switch KEEP 2 | Switch | Atlanta, GA | Under construction | 200 MW |
| EdgeConneX EDC Atlanta | EdgeConneX | Atlanta, GA | Operational | 24 MW |
| H5 Atlanta | H5 Data Centers | Atlanta, GA | Operational | 18 MW |
Cities in this state
- Atlanta, GA
- Newnan, GA
- Suwanee, GA
- Social Circle, GA
- Lithia Springs, GA
- Alpharetta, GA
- Douglasville, GA
- Springfield, GA
- Fayetteville, GA
Operators in this state
- Microsoft in Georgia
- QTS Realty in Georgia
- Vantage in Georgia
- Switch in Georgia
- T5 Data Centers in Georgia
- Amazon Web Services in Georgia
- Equinix in Georgia
- DataBank in Georgia
- Meta in Georgia
- Digital Realty in Georgia
- Datacate in Georgia
- OpenAI in Georgia
- QTS in Georgia
- Flexential in Georgia
- Stack Infrastructure in Georgia
- Aligned in Georgia
- EdgeConneX in Georgia
- H5 Data Centers in Georgia
- CoreWeave in Georgia