Data Centers in Arizona
Arizona has 93 tracked data centers representing roughly 10,138 MW of capacity, operated by 26 companies.
- State
- Arizona
- Facilities
- 93
- Tracked capacity
- 10,138 MW
- Operators
- Oracle, Apple, QTS Realty, CyrusOne, Vantage, Aligned, NTT, Iron Mountain, Microsoft, Google, Yondr, Stream, DataBank, EdgeConneX, Compass, Digital Realty, Equinix, QTS, Flexential, Stack Infrastructure
Facilities
| Facility | Operator | Location | Status | Capacity |
|---|---|---|---|---|
| Oracle Phoenix | Oracle | Phoenix, AZ | Operational | 90 MW |
| Apple Mesa | Apple | Mesa, AZ | Operational | 80 MW |
| QTS Phoenix Expansion | QTS Realty | Phoenix, AZ | Under construction | 120 MW |
| CyrusOne Chandler | CyrusOne | Chandler, AZ | Operational | 90 MW |
| Vantage Phoenix | Vantage | Goodyear, AZ | Operational | 100 MW |
| Aligned Phoenix | Aligned | Phoenix, AZ | Operational | 45 MW |
| NTT Phoenix | NTT | Phoenix, AZ | Operational | 50 MW |
| Iron Mountain Phoenix | Iron Mountain | Phoenix, AZ | Operational | 40 MW |
| Azure Phoenix West | Microsoft | Goodyear, AZ | Under construction | 250 MW |
| Google Mesa AZ | Mesa, AZ | Under construction | 200 MW | |
| Yondr Phoenix | Yondr | Phoenix, AZ | Planned | 100 MW |
| Stream Phoenix Campus | Stream | Goodyear, AZ | Under construction | 80 MW |
| DataBank Phoenix | DataBank | Phoenix, AZ | Planned | 60 MW |
| EdgeConneX Phoenix | EdgeConneX | Phoenix, AZ | Planned | 60 MW |
| Compass Phoenix Campus | Compass | Goodyear, AZ | Under construction | 80 MW |
| Azure Chandler AZ | Microsoft | Chandler, AZ | Operational | 120 MW |
| Azure El Mirage AZ | Microsoft | El Mirage, AZ | Under construction | 200 MW |
| Digital Realty Phoenix | Digital Realty | Phoenix, AZ | Operational | 50 MW |
| Equinix Phoenix PX Series | Equinix | Phoenix, AZ | Operational | 35 MW |
| Equinix PH1 | Equinix | Phoenix, AZ | Operational | 12 MW |
| Equinix PH2 | Equinix | Phoenix, AZ | Operational | 16 MW |
| Digital Realty Phoenix PHX10 | Digital Realty | Chandler, AZ | Operational | 36 MW |
| Digital Realty Phoenix PHX11 | Digital Realty | Chandler, AZ | Operational | 60 MW |
| Digital Realty Phoenix PHX12 | Digital Realty | Mesa, AZ | Under construction | 80 MW |
| QTS Phoenix | QTS | Phoenix, AZ | Operational | 130 MW |
| QTS Phoenix 2 | QTS | Phoenix, AZ | Under construction | 150 MW |
| CyrusOne Phoenix I | CyrusOne | Chandler, AZ | Operational | 80 MW |
| CyrusOne Phoenix II | CyrusOne | Chandler, AZ | Under construction | 120 MW |
| Iron Mountain AZ-1 | Iron Mountain | Phoenix, AZ | Operational | 48 MW |
| Flexential Phoenix-Chandler | Flexential | Chandler, AZ | Operational | 36 MW |
| DataBank PHX1 | DataBank | Phoenix, AZ | Operational | 24 MW |
| Stack PHX01 | Stack Infrastructure | Phoenix, AZ | Operational | 60 MW |
| Stack PHX02 | Stack Infrastructure | Phoenix, AZ | Under construction | 100 MW |
| Aligned PHX-01 Phoenix | Aligned | Phoenix, AZ | Operational | 60 MW |
| Aligned PHX-02 Phoenix | Aligned | Phoenix, AZ | Operational | 90 MW |
| Aligned PHX-03 Phoenix | Aligned | Phoenix, AZ | Under construction | 150 MW |
| Vantage AZ1 Phoenix | Vantage Data Centers | Goodyear, AZ | Operational | 64 MW |
| Vantage AZ2 Phoenix | Vantage Data Centers | Goodyear, AZ | Operational | 100 MW |
| Vantage AZ3 Phoenix | Vantage Data Centers | Goodyear, AZ | Under construction | 200 MW |
| EdgeConneX EDC Phoenix | EdgeConneX | Phoenix, AZ | Operational | 24 MW |
| EdgeConneX EDC Phoenix 2 | EdgeConneX | Phoenix, AZ | Operational | 60 MW |
| NTT Phoenix PHX1 | NTT | Phoenix, AZ | Operational | 36 MW |
| NTT Phoenix PHX2 | NTT | Phoenix, AZ | Operational | 60 MW |
| NTT Phoenix PHX3 | NTT | Phoenix, AZ | Under construction | 120 MW |
| Compass Goodyear AZ | Compass Datacenters | Goodyear, AZ | Operational | 90 MW |
| Compass Goodyear AZ 2 | Compass Datacenters | Goodyear, AZ | Under construction | 150 MW |
| H5 Phoenix | H5 Data Centers | Phoenix, AZ | Operational | 28 MW |
| Tract Buckeye AZ | Tract | Phoenix, AZ | Planned | 800 MW |
| CloudHQ Phoenix Campus | CloudHQ | Phoenix, AZ | Under construction | 100 MW |
| Yondr Phoenix Campus | Yondr | Phoenix, AZ | Under construction | 200 MW |
| Microsoft Goodyear Campus | Microsoft | Goodyear, AZ | Operational | 250 MW |
| Microsoft El Mirage | Microsoft | Phoenix, AZ | Under construction | 200 MW |
| Google Mesa AZ | Mesa, AZ | Under construction | 150 MW | |
| Oracle US West Phoenix | Oracle | Phoenix, AZ | Operational | 80 MW |
| Oracle US Gov West | Oracle | Phoenix, AZ | Operational | 60 MW |
| CoreWeave Phoenix | CoreWeave | Phoenix, AZ | Under construction | 120 MW |
| Equinix PH1 | Equinix | Phoenix, AZ | Operational | 12 MW |
| Equinix PH2 | Equinix | Phoenix, AZ | Operational | 16 MW |
| Digital Realty Phoenix PHX10 | Digital Realty | Chandler, AZ | Operational | 36 MW |
| Digital Realty Phoenix PHX11 | Digital Realty | Chandler, AZ | Operational | 60 MW |
Cities in this state
Operators in this state
- Oracle in Arizona
- Apple in Arizona
- QTS Realty in Arizona
- CyrusOne in Arizona
- Vantage in Arizona
- Aligned in Arizona
- NTT in Arizona
- Iron Mountain in Arizona
- Microsoft in Arizona
- Google in Arizona
- Yondr in Arizona
- Stream in Arizona
- DataBank in Arizona
- EdgeConneX in Arizona
- Compass in Arizona
- Digital Realty in Arizona
- Equinix in Arizona
- QTS in Arizona
- Flexential in Arizona
- Stack Infrastructure in Arizona