Amazon Web Services Data Centers in the United States
Amazon Web Services has 40 tracked data centers in the United States across 13 states, totalling roughly 11,440 MW.
- Operator
- Amazon Web Services
- US facilities
- 40
- States served
- VA, OR, OH, MS, IN, NE, MI, GA, PA, NC, SC, KY, MO
- Tracked capacity
- 11,440 MW
Facilities
| Facility | Operator | Location | Status | Capacity |
|---|---|---|---|---|
| US East (N. Virginia) | Amazon Web Services | Ashburn, VA | Operational | 300 MW |
| US West (Oregon) | Amazon Web Services | The Dalles, OR | Operational | 200 MW |
| US East (Ohio) | Amazon Web Services | Columbus, OH | Operational | 150 MW |
| AWS Mississippi Campus | Amazon Web Services | Canton, MS | Under construction | 200 MW |
| AWS Indiana Campus | Amazon Web Services | Elkhart, IN | Planned | 250 MW |
| AWS New Albany Campus | Amazon Web Services | New Albany, OH | Under construction | 180 MW |
| AWS Loudoun Expansion | Amazon Web Services | Sterling, VA | Under construction | 200 MW |
| AWS Sarpy County NE | Amazon Web Services | Papillion, NE | Under construction | 180 MW |
| AWS Saginaw County MI | Amazon Web Services | Saginaw, MI | Planned | 200 MW |
| AWS Fayette County GA | Amazon Web Services | Fayetteville, GA | Planned | 250 MW |
| AWS Salem Township Campus | Amazon Web Services | Salem Township, PA | Planned | 500 MW |
| AWS Falls Township Campus | Amazon Web Services | Fairless Hills, PA | Planned | 300 MW |
| AWS Richmond County NC | Amazon Web Services | Rockingham, NC | Under construction | 300 MW |
| AWS Sunbury Campus | Amazon Web Services | Sunbury, OH | Planned | 200 MW |
| AWS Boardman OR | Amazon Web Services | Boardman, OR | Operational | 120 MW |
| AWS South Carolina Cluster | Amazon Web Services | Columbia, SC | Planned | 200 MW |
| AWS Kentucky Campus | Amazon Web Services | Hebron, KY | Under construction | 150 MW |
| AWS Montgomery County Campus | Amazon Web Services | Montgomery City, MO | Planned | — |
| Amazon Web Services AWS US East Hilliard | Amazon Web Services | Hilliard, OH | Operational | 200 MW |
| Amazon Web Services AWS US East Dublin | Amazon Web Services | Dublin, OH | Operational | 180 MW |
| Amazon Web Services AWS Loudoun Campus 1 | Amazon Web Services | Ashburn, VA | Operational | 250 MW |
| Amazon Web Services AWS Loudoun Campus 2 | Amazon Web Services | Sterling, VA | Operational | 250 MW |
| Amazon Web Services AWS Loudoun Campus 3 | Amazon Web Services | Manassas, VA | Operational | 200 MW |
| Amazon Web Services AWS Loudoun Campus 4 | Amazon Web Services | Leesburg, VA | Under construction | 200 MW |
| Amazon Web Services AWS Boardman Campus | Amazon Web Services | Boardman, OR | Operational | 200 MW |
| Amazon Web Services AWS Umatilla Campus | Amazon Web Services | Umatilla, OR | Operational | 250 MW |
| Amazon Web Services AWS Hilliard Campus 2 | Amazon Web Services | Hilliard, OH | Under construction | 250 MW |
| Amazon Web Services AWS Pennsylvania Salem | Amazon Web Services | Salem Township, PA | Under construction | 1000 MW |
| Amazon Web Services AWS Indiana New Carlisle | Amazon Web Services | Indianapolis, IN | Under construction | 800 MW |
| Amazon Web Services AWS US East Hilliard | Amazon Web Services | Hilliard, OH | Operational | 200 MW |
| Amazon Web Services AWS US East Dublin | Amazon Web Services | Dublin, OH | Operational | 180 MW |
| Amazon Web Services AWS Loudoun Campus 1 | Amazon Web Services | Ashburn, VA | Operational | 250 MW |
| Amazon Web Services AWS Loudoun Campus 2 | Amazon Web Services | Sterling, VA | Operational | 250 MW |
| Amazon Web Services AWS Loudoun Campus 3 | Amazon Web Services | Manassas, VA | Operational | 200 MW |
| Amazon Web Services AWS Loudoun Campus 4 | Amazon Web Services | Leesburg, VA | Under construction | 200 MW |
| Amazon Web Services AWS Boardman Campus | Amazon Web Services | Boardman, OR | Operational | 200 MW |
| Amazon Web Services AWS Umatilla Campus | Amazon Web Services | Umatilla, OR | Operational | 250 MW |
| Amazon Web Services AWS Hilliard Campus 2 | Amazon Web Services | Hilliard, OH | Under construction | 250 MW |
| Amazon Web Services AWS Pennsylvania Salem | Amazon Web Services | Salem Township, PA | Under construction | 1000 MW |
| Amazon Web Services AWS Indiana New Carlisle | Amazon Web Services | Indianapolis, IN | Under construction | 800 MW |
Amazon Web Services by state
- Amazon Web Services in Virginia
- Amazon Web Services in Oregon
- Amazon Web Services in Ohio
- Amazon Web Services in Mississippi
- Amazon Web Services in Indiana
- Amazon Web Services in Nebraska
- Amazon Web Services in Michigan
- Amazon Web Services in Georgia
- Amazon Web Services in Pennsylvania
- Amazon Web Services in North Carolina
- Amazon Web Services in South Carolina
- Amazon Web Services in Kentucky
- Amazon Web Services in Missouri